Click on the year to see publications of that year. Publications can be viewed online by clicking on the thesis title.
THESES 2021-2030
Title | Author | Number | Month/year | ISBN |
---|---|---|---|---|
Surface Crack Growth in Metallic Pipes Reinforced with Composite Repair System | Zonchen Li | T2021/8 | Jan-21 | 978-90-5584-283-4 |
Cyclists in Motion: From data collection to behavioural models | Alexandra Gavriilidou | T2021/7 | Feb-3 | 978-90-5584-282-7 |
Exploring the Pedestrians Realm: An overview of insights needed for developing a generative system approach to walkability | Rob Methorst | T2021/6 | Feb-21 | 978-90-5584-277-3 |
To Trust or Not to Trust? Assessment and calibration of driver trust in automated vehicles | Francesco Walker | T2021/5 | Feb-21 | 978-90-5584-276-6 |
Design and Optimization of Road Networks for Automated Vehicles | Bahman Madadi | T2021/3 | Jan-21 | 978-90-5584-272-8 |
Accommodating Cold Logistics Chains in Seaport Clusters: The development of the reefer container market and its implications for logistics and policy | Bob Castelein | T2021/1 | Jan-21 | 978-90-5584-278-0 |
[table “” not found /]
[/tab_content]