Back to current course schedule
Date | Title course |
---|---|
20 January | Introduction to TRAIL & the PhD students process |
1 & 15 February, 1 & 15 March | Passenger Transport Systems |
23 February, 13 April, 15 June | Writing a Literature Review in the TIL Domain |
6 & 20 April, 11 & 25 May | Transport Logistics Modelling |
10 and 17 May, 7 June | TIL Theories and Methods |
Postponed | Behavioural Aspects in Transport |
30 June | Societal Relevance of your PhD Research |
5, 6 7, 8 July | Discrete Choice Analysis: micro-econometrics and machine learning approaches |
Fully booked | Machine Learning |
Date | Title course |
---|---|
14, 21 & 28 September, 5 October | Data Science Bootcamp |
15 September, 20 October | Capita selecta: Sustainable Operations Management |
22 September, 13 October | Capita selecta: Emergency Service Logistics |
29 September, 6 October, 10 & 24 November | Fundamental Knowledge on Transport, Infrastructure & Logistics |
13, 14 & 15 October | Traffic Flow Operations and AI |
3 & 17 November, 8 & 15 December | Advanced Inventory Theory |
12 November | From Horse to Porsche: innovations in transport and logistics |
1 December, 16 February | Capita selecta: Reinforcement Learning for Operations Management |
Date | Title course |
---|---|
25 January 2021 | Introduction to TRAIL & the PhD students process |
10, 17, 24 February & 2 March 2021 | Machine Learning |
11 February, 22 April & 10 June 2021 | Writing a Literature Review in the TIL Domain |
3, 24 & 31 March, 21 April 2021 | Facility Logistics Management |
10 & 17 March 2021 | Periodic Review Inventory Management and Markov Decision Processes |
11, 18 & 23 March 2021 | Data-analysis and Statistics |
7 & 14 April, 12 & 19 May 2021 | Freight Transport Management |
8 & 9 April 2021 | Stated Choice Data Collection |
15 April 2021 | Writing and Publishing a ‘TRAIL’ Research Article |
11 May 2021 | Societal Relevance of your PhD Research |
9 & 16 June 2021 | Logistics Planning: from strategic to real-time |
Date | Title course |
---|---|
8, 10 & 11 September | Discrete Choice Analysis: micro-econometrics and machine learning approaches |
9 & 13 September | Capita Selecta Behavioral Operations Management |
30 September, 21 & 28 October, 16 December | Quantitative Modelling and Analysis of Supply Chains |
5, 8 & 26 October | TIL - Theories & Methods |
7 & 14 October, 4 & 25 November | Fundamental Domain Knowledge on T, I & L |
11 & 12, 18 & 19 November | Machine Learning |
2 & 9 December | Capita selecta: Empirical Methods in Supply Chain Management |
8 December | Behavioral Aspects in Transport |
Date | Title course |
---|---|
3 February | Introduction to TRAIL and the PhD Student Proces |
5 & 19 Feb. / 4 March / 1 April | Passenger Transport Systems |
13 Feb. / 16 Apr. / 22 Jun. | Writing a Literature Review in the TIL Domain |
11 & 18 March 2020 | Periodic Review Inventory Management |
25 Mar. / 8, 15 & 29 April 2020 | Transport Logistics Modelling |
6, 7 & 8 April 2020 | Discrete Choice Analysis |
22 April, 6, 13 & 20 May 2020 | Machine Learning |
Date | Title course |
---|---|
11 September | Capita selecta: Data Driven Decision Models |
16 September | Societal Relevance of your PhD Research |
25 September & 16 October | Capita selecta: Emergency Service Logistics |
2, 9 & 23 October & 6 November | Fundamental Knowledge on Transport, Infrastructure & Logistics |
7, 10 & 15 October | Data-analysis and Statistics |
24 October | Writing and Publishing a 'TRAIL' Research Article |
30 October, 20 November, 4 & 18 December | Advanced Inventory Theory |
8 November (& 15 November) | From Horse to Porsche: innovations in transport and logistics |
13 November & 11 December | Capita selecta: Sustainable Operations Management |
Introduction to TRAIL and the PhD Students Process |
Date | Title course |
---|---|
21 January 2019 | Introduction to TRAIL & the PhD Student Processs |
13, 20 & 27 February, 20 March 2019 | Facility Logistics Management |
14 February, 8 April, 20 June 2019 | Writing a Literature Review in the TIL Domain |
4, 11 & 27 March 2019 | TIL- Theories & Methods |
13 & 27 March, 3 & 17 April 2019 | Quantitative Modelling and Analysis of Supply Chains |
4 & 5 April 2019 | Stated Choice Data Collection |
7 May 2019 | Behavioural Aspects in Transport: introduction to traffic psychology |
15 & 22 May, 5 & 12 June 2019 | Freight Transport Management |
5 & 6 June 2019 | Deep Learning Demystified |